| 22YARDS Registration for Category:* | CLUB PLAYER | |||||||||||||||||||
| Date of Application:* | ||||||||||||||||||||
| Player Name:* | ||||||||||||||||||||
| Father's Name:* | ||||||||||||||||||||
| Mother's Name:* | ||||||||||||||||||||
| Date of Birth:* | ||||||||||||||||||||
| Mobile No.:* | ||||||||||||||||||||
| Height: | ||||||||||||||||||||
| Residential Address:* | ||||||||||||||||||||
| Email ID:* | ||||||||||||||||||||
| Company Name: | ||||||||||||||||||||
| Sex:* | ||||||||||||||||||||
| Weight: | ||||||||||||||||||||
| Address: | ||||||||||||||||||||
| T-Shirt Size: | ||||||||||||||||||||
| About Game | ||||||||||||||||||||
| Bowling Arm: | ||||||||||||||||||||
| Bowling Pace: | ||||||||||||||||||||
| Wicket Keeper: | ||||||||||||||||||||
| Cricket Club Name: | ||||||||||||||||||||
| Batting: | ||||||||||||||||||||
| First Preference: | ||||||||||||||||||||
| Aadhaar Number: | ||||||||||||||||||||
| * Mandatory Field | ||||||||||||||||||||
| Terms & Conditions | ||||||||||||||||||||
| ||||||||||||||||||||
we organize all kinds of events , we are more experienced in coorporate sports events.. we are a one stop window for all your sports needs...
Monday, 18 December 2017
22YARDS REGISTRATION
application
| Registration for Category:* | ||||||||||||||||||||
| Date of Application:* | ||||||||||||||||||||
| Player Name:* | ||||||||||||||||||||
| Father's Name:* | ||||||||||||||||||||
| Mother's Name:* | ||||||||||||||||||||
| Date of Birth:* | ||||||||||||||||||||
| Mobile No.:* | ||||||||||||||||||||
| Height: | ||||||||||||||||||||
| Residential Address:* | ||||||||||||||||||||
| Email ID:* | ||||||||||||||||||||
| School Name: | ||||||||||||||||||||
| School Contact No.: | ||||||||||||||||||||
| Sex:* | ||||||||||||||||||||
| Weight: | ||||||||||||||||||||
| Class: | ||||||||||||||||||||
| School Address: | ||||||||||||||||||||
| T-Shirt Size: | ||||||||||||||||||||
| About Game | ||||||||||||||||||||
| Level: | ||||||||||||||||||||
| Bowling Arm: | ||||||||||||||||||||
| Bowling Pace: | ||||||||||||||||||||
| Wicket Keeper: | ||||||||||||||||||||
| Cricket Academy Name: | ||||||||||||||||||||
| Batting: | ||||||||||||||||||||
| First Preference: | ||||||||||||||||||||
| Team Captain Experience: | ||||||||||||||||||||
| Aadhaar Number: | ||||||||||||||||||||
| * Mandatory Field | ||||||||||||||||||||
| Terms & Conditions | ||||||||||||||||||||
| ||||||||||||||||||||
Sunday, 17 December 2017
December 24th schedule spl9
32. MATRIX MAVERICKS VS KNIGHT RIDERS - 7.00AM - AR CRICKET GROUNDS
33. CPS VS LIVYOUNG - 10.30 AM - AR CRICKET GROUNDS
34. LEE LIONS VS HYD. ROYALS - 2.00 PM - AR CRICKET GROUNDS
Subscribe to:
Comments (Atom)
Spl19 schedule
Date : 1/6/2019 1.yalavarthi11 vs pubg. _2.30pm Date : 2/6/2018 1. Yalavarthi 11 vs mavericks _ 7.30am Venue _ playsfit cricket ...
-
1. LAZY LIONS VS HYDERABAD WARRIORS _ 7.30 AM 2. BULLS11 VS HYDERABAD ROYALS _ 12.30 PM...
-
Date : 10/6/18 6. Yalavarthi11 vs Matrix mavericks _ 7.00am 7. Rising stars ...
-
SPL13 POOL A& B ...