22YARDS Registration for Category:* | CLUB PLAYER | |||||||||||||||||||
Date of Application:* | ||||||||||||||||||||
Player Name:* | ||||||||||||||||||||
Father's Name:* | ||||||||||||||||||||
Mother's Name:* | ||||||||||||||||||||
Date of Birth:* | ||||||||||||||||||||
Mobile No.:* | ||||||||||||||||||||
Height: | ||||||||||||||||||||
Residential Address:* | ||||||||||||||||||||
Email ID:* | ||||||||||||||||||||
Company Name: | ||||||||||||||||||||
Sex:* | ||||||||||||||||||||
Weight: | ||||||||||||||||||||
Address: | ||||||||||||||||||||
T-Shirt Size: | ||||||||||||||||||||
About Game | ||||||||||||||||||||
Bowling Arm: | ||||||||||||||||||||
Bowling Pace: | ||||||||||||||||||||
Wicket Keeper: | ||||||||||||||||||||
Cricket Club Name: | ||||||||||||||||||||
Batting: | ||||||||||||||||||||
First Preference: | ||||||||||||||||||||
Aadhaar Number: | ||||||||||||||||||||
* Mandatory Field | ||||||||||||||||||||
Terms & Conditions | ||||||||||||||||||||
| ||||||||||||||||||||
we organize all kinds of events , we are more experienced in coorporate sports events.. we are a one stop window for all your sports needs...
Monday, 18 December 2017
22YARDS REGISTRATION
Subscribe to:
Post Comments (Atom)
Spl19 schedule
Date : 1/6/2019 1.yalavarthi11 vs pubg. _2.30pm Date : 2/6/2018 1. Yalavarthi 11 vs mavericks _ 7.30am Venue _ playsfit cricket ...
-
Spl15 poolB 1. Matrix vs yalavarthi11 _ 7.30am 2. PUBG VS PLAYAT _ 10.30AM 3.LIVYOUNG VS PARIKHSPORTS _ 2.30pm Venue _ Adhy...
-
26. LEE LIONS VS cps - AR GROUND _ 7.00 AM 27. KNIGHTRIDERS VS HYD ROYALS - AR GROUND ...
-
1. KKR VS TEKSYSTEMS _ 7.00AM 2.MAVERICKS VS M.WARRIORS _10.45AM VENUE _ PLAYSFIT CRICKET GROUND
No comments:
Post a Comment